<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Bubble Graphs to Mind Maps</title>
	<atom:link href="http://ashleyandjason.com/wordpress/2007/04/06/from-bubble-graphs-to-mind-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashleyandjason.com/wordpress/2007/04/06/from-bubble-graphs-to-mind-maps/</link>
	<description>A family mashed up</description>
	<lastBuildDate>Thu, 06 May 2010 01:06:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: FreeMind for Mind Mapping</title>
		<link>http://ashleyandjason.com/wordpress/2007/04/06/from-bubble-graphs-to-mind-maps/comment-page-1/#comment-532</link>
		<dc:creator>FreeMind for Mind Mapping</dc:creator>
		<pubDate>Sun, 13 May 2007 20:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyandjason.com/wordpress/2007/04/06/from-bubble-graphs-to-mind-maps/#comment-532</guid>
		<description>[...] I&#8217;d heard of mind mapping before discovering FreeMind, but only in the form of MindManager, which isn&#8217;t free (quite the opposite, in fact). A post from Jason at Renolds Life and Times got me looking at FreeMind and gave me some ideas, most of which I haven&#8217;t tried yet (mapping out blog posts before posting sounds the most interesting, and he has an example). His post on the topic is more cohesive and detailed than mine; perhaps I should get started on that post-mapping he recommends! (Why do you think I linked to him after you&#8217;ve read my post? :-) Overall a useful tool I&#8217;ve been meaning to mention for a while. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;d heard of mind mapping before discovering FreeMind, but only in the form of MindManager, which isn&#8217;t free (quite the opposite, in fact). A post from Jason at Renolds Life and Times got me looking at FreeMind and gave me some ideas, most of which I haven&#8217;t tried yet (mapping out blog posts before posting sounds the most interesting, and he has an example). His post on the topic is more cohesive and detailed than mine; perhaps I should get started on that post-mapping he recommends! (Why do you think I linked to him after you&#8217;ve read my post? <img src='http://ashleyandjason.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Overall a useful tool I&#8217;ve been meaning to mention for a while. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://ashleyandjason.com/wordpress/2007/04/06/from-bubble-graphs-to-mind-maps/comment-page-1/#comment-340</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 26 Apr 2007 17:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyandjason.com/wordpress/2007/04/06/from-bubble-graphs-to-mind-maps/#comment-340</guid>
		<description>Hey Nick. Cool that you are a mind-mapper as well! I used a demo copy of MindManager for about an hour and didn&#039;t see much different beyond better usability. That was awhile ago though. I wasn&#039;t at the Roundtable unfortunately, but it sounds like it was a great time.</description>
		<content:encoded><![CDATA[<p>Hey Nick. Cool that you are a mind-mapper as well! I used a demo copy of MindManager for about an hour and didn&#8217;t see much different beyond better usability. That was awhile ago though. I wasn&#8217;t at the Roundtable unfortunately, but it sounds like it was a great time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Nicholaou</title>
		<link>http://ashleyandjason.com/wordpress/2007/04/06/from-bubble-graphs-to-mind-maps/comment-page-1/#comment-334</link>
		<dc:creator>Nick Nicholaou</dc:creator>
		<pubDate>Thu, 26 Apr 2007 14:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyandjason.com/wordpress/2007/04/06/from-bubble-graphs-to-mind-maps/#comment-334</guid>
		<description>I agree, Jason, that mind mapping software is hugely helpful.  Though it&#039;s neither free nor open source, I have been recommending MindManager from www.mindjet.com for years.  In fact, if you walked by my notebook at the Roundtable you saw my notes taken in MindManager.  Very helpful stuff.</description>
		<content:encoded><![CDATA[<p>I agree, Jason, that mind mapping software is hugely helpful.  Though it&#8217;s neither free nor open source, I have been recommending MindManager from <a href="http://www.mindjet.com" rel="nofollow">http://www.mindjet.com</a> for years.  In fact, if you walked by my notebook at the Roundtable you saw my notes taken in MindManager.  Very helpful stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

